<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEVEN SIGMA &#187; SenseMaking</title>
	<atom:link href="http://www.sevensigma.com.au/sensemaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevensigma.com.au</link>
	<description>shared understanding...shared commitment</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Heretic&#8217;s Guide to Best Practices is now out!</title>
		<link>http://www.sevensigma.com.au/2012/01/04/the-heretics-guide-to-best-practices-is-now-out/</link>
		<comments>http://www.sevensigma.com.au/2012/01/04/the-heretics-guide-to-best-practices-is-now-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:07:35 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SenseMaking]]></category>

		<guid isPermaLink="false">http://www.sevensigma.com.au/?p=2217</guid>
		<description><![CDATA[&#160; After two years of hard work, Seven Sigma are proud to announce that Paul’s book, “The Heretic’s Guide to Best Practices” is now available for purchase. This book would not have been possible if it were not for Seven Sigma’s wonderful clients who have provided some amazing opportunities and case studies. &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hereticsguidebooks.com/"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="400978_119786511471218_119786471471222_108667_46041673_n" src="http://www.sevensigma.com.au/wp-content/uploads/2012/01/400978_119786511471218_119786471471222_108667_46041673_n1.jpg" alt="400978_119786511471218_119786471471222_108667_46041673_n" width="386" height="386" align="left" border="0" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">After two years of hard work, Seven Sigma are proud to announce that Paul’s book, “</span><span style="font-size: small;"><a title="Heretic's Guide to Best Practices" href="http://hereticsguidebooks.com/" target="_blank">The Heretic’s Guide to Best Practices</a></span><span style="font-size: small;">” is now available for purchase. This book would not have been possible if it were not for Seven Sigma’s wonderful clients who have provided some amazing opportunities and case studies.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&#8220;Paul has written the book I wish I had: The Heretic&#8217;s Guide explains why IT/software (and other) projects go sideways using wit, humour and solid facts that identify the real reason for failure &#8211; we, the people, and our cognitive biases.</p>
<p>If you are a project manager, business analyst or general agitator and fomentor of trouble you need to read this book. It will challenge your assumptions, make you uncomfortable, smack you upside the head and then pick you up, dust you off and tell you why you&#8217;re feeling a lot like Neo in The Matrix.” – Chris Chapman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevensigma.com.au/2012/01/04/the-heretics-guide-to-best-practices-is-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Sigma Dialogue Maps for Main Roads WA&#8217;s Great Eastern Hwy Project</title>
		<link>http://www.sevensigma.com.au/2009/12/21/new-seven-sigma-dialogue-maps-for-main-roads-depts-great-eastern-hwy-project/</link>
		<comments>http://www.sevensigma.com.au/2009/12/21/new-seven-sigma-dialogue-maps-for-main-roads-depts-great-eastern-hwy-project/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:52:50 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SenseMaking]]></category>

		<guid isPermaLink="false">http://www.sevensigma.com.au/?p=67</guid>
		<description><![CDATA[Seven Sigma has ended the year 2009 with a contract to dialogue map Main Roads Western Australia&#8217;s Great Eastern Highway Delivery Methodology Workshop. The purpose of the workshop is to engage with construction companies to select the most appropriate Delivery Methodology for the Great Eastern Highway (Kooyong to Tonkin) Project. More on this project to [...]]]></description>
			<content:encoded><![CDATA[<p>Seven Sigma has ended the year 2009 with a contract to dialogue map Main Roads Western Australia&#8217;s Great Eastern Highway Delivery Methodology Workshop. The purpose of the workshop is to engage with construction companies to select the most appropriate Delivery Methodology for the Great Eastern Highway (Kooyong to Tonkin) Project.</p>
<p>More on this project to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sevensigma.com.au/2009/12/21/new-seven-sigma-dialogue-maps-for-main-roads-depts-great-eastern-hwy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Tomich&#8217;s Baby: The Copenhagen Summit Map</title>
		<link>http://www.sevensigma.com.au/2009/12/21/coppenhagen-summit-map/</link>
		<comments>http://www.sevensigma.com.au/2009/12/21/coppenhagen-summit-map/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:25:17 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[SenseMaking]]></category>
		<category><![CDATA[cleverworkarounds]]></category>
		<category><![CDATA[coppenhagen summit]]></category>
		<category><![CDATA[debategraph]]></category>
		<category><![CDATA[dialogue mapping]]></category>
		<category><![CDATA[seven sigma]]></category>

		<guid isPermaLink="false">http://www.sevensigma.com.au/?p=66</guid>
		<description><![CDATA[Chris Tomich, mild mannered dialogue mapper and SharePoint consultant from Seven Sigma of sunny Perth, Western Australia, felt that the forthcoming Copenhagen Climate Change Summit is a critical moment in history. This is where the global community will come together to take real and concrete steps in dealing with challenges presented by climate change. This [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Tomich, mild mannered dialogue mapper and SharePoint consultant from Seven Sigma of sunny Perth, Western Australia, felt that the forthcoming Copenhagen Climate Change Summit is a critical moment in history. This is where the global community will come together to take real and concrete steps in dealing with challenges presented by climate change.</p>
<p> <span id="more-66"></span><a class="wp-caption-dd" title="www.copenhagensummitmap.com: A Seven Sigma initiative" href="http://www.copenhagensummitmap.com" target="_blank"><img class="size-full wp-image-48" title="DG" alt="" src="http://www.sevensigma.com.au/wp-content/uploads/2009/12/DG1.jpg" width="450" height="347" /></a>
</p>
<p>This is one of the most complex yet critical problems facing humanity, and Chris hit upon the idea of utilising his sensemaking skills in making the dialogue and discourse from the summit available to a wider audience.</p>
<p>Chris realised that this could not be done alone, so he called in the assistance of his colleagues at Seven Sigma as well as his mentor, and inventor of Dialogue Mapping, Jeff Conklin of the Cognexus Institute for help. Jeff loved the idea, and put the word out to his small army of sense makers to mobilise.</p>
<p>Chris then contacted David Price of Debategraph, who also jumped at the plan. Debategraph is a terrific argument visualisation tool that allows rich global collaboration on difficult issues, presented in a way that is accessible and clear. This is a true collaborative effort that will allow the world to examine the deeper threads of the various, complex and interrelated issues forming the climate change challenge.</p>
<p>Our intention is to build a rich map of information taken from a variety of sources including live/delayed web casts of the conference and any other materials made available from the conference. The process of building the maps aims to be unbiased and all information is considered suitable content for the maps.</p>
<p>If you are interested in finding out more about this site, contributing and/or any other information please <a href="http://www.sevensigma.com.au/contact-us.html">contact us</a>.</p>
<div id="addressLinks"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sevensigma.com.au/2009/12/21/coppenhagen-summit-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

